WA100 is BD’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ. View a table of this year’s top 100 architects
WA100 is BD’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

Click on the practice names below to find out more about the firms.
| Rank 2017 | Rank 2016 | Company | Country | Architects employees | Fees income |
|---|---|---|---|---|---|
| Source: BD | |||||
| 1 | 1 | Gensler | USA | 2570 | $1-1.5bn |
| 2 | 3 | Nikken Sekkei | Japan | 1796 | $500-599m |
| 3 | 2 | AECOM | USA | 1491 | $320-329m |
| 4 | 4 | Perkins+Will | USA | 1140 | $350-359m |
| 5 | 5 | HDR | USA | 1072 | $310-319m |
| 6 | 8 | IBI Group | Canada | 851 | $220-229m |
| 7 | 6 | Woods Bagot | Australia | 840 | $150-159m |
| 8 | 9 | HOK | USA | 821 | $270-279m |
| 9 | 7 | Aedas | China | 788 | $230-239m |
| 10 | 12 | DP Architects | Singapore | 767 | $110-119m |
| 11 | 15= | Sweco | Sweden | 700 | |
| 12 | 18 | HKS | USA | 685 | $230-239m |
| 13 | 15= | White Arkitekter | Sweden | 681 | $100-109m |
| 14 | 14 | Foster + Partners | UK | 671 | $230-239m |
| 15 | 17 | Perkins Eastman | USA | 658 | |
| 16 | 13 | Jacobs | USA | 636 | £1-1.5bn |
| 17 | 21 | Junglim Architecture | South Korea | 596 | $80-89m |
| 18= | 34 | Kunwon | South Korea | 530 | $80-89m |
| 18= | 22 | Stantec | Canada | 530 | $340-349m |
| 20 | 27 | SmithGroupJJR | USA | 522 | $160-169m |
| 21 | 25 | Nihon Sekkei | Japan | 519 | $120-129m |
| 22 | 26 | Heerim Architects | South Korea | 511 | $180-189m |
| 23 | 23 | Tengbom | Sweden | 500 | |
| 24 | 28 | Haeahn | South Korea | 499 | $80-89m |
| 25 | 29 | GMP | Germany | 490 | $80-89m |
| 26 | 24 | Cannon Design | USA | 475 | $140-149m |
| 27 | 30 | DLR Group | USA | 460 | $170-179m |
| 28 | 11 | CallisonRTKL | USA | 419 | $270-279m |
| 29 | 31 | ATP Architects Engineers | Austria | 410 | $80-89m |
| 30 | 33 | Kume Sekkei | Japan | 391 | $90-99m |
| 31 | 32 | ZGF Architects | USA | 383 | $70-79m |
| 32 | AREP | France | 370 | $60-69m | |
| 33 | 35 | Atkins | UK | 369 | $130-139m |
| 34 | 10 | P&T Architects and Engineers | China | 364 | $160-169m |
| 35= | 40 | BDP | UK | 348 | $50-59m |
| 35= | 36 | NBBJ | USA | 348 | $160-169m |
| 37 | 37 | Mitsubishi Jisho Sekkei | Japan | 338 | $160-169m |
| 38 | 39 | HPP Architects | Germany | 327 | $30-39m |
| 39 | 41 | KEO | Kuwait | 290 | £270-279m |
| 40 | 42 | Sunjin | South Korea | 276 | $70-79m |
| 41= | 45 | Dewan Architects + Engineers | UAE | 259 | $60-69m |
| 41= | 43 | Hyundai Architects & Engineers | South Korea | 259 | $60-69m |
| 43 | 56 | Link Arkitektur | Norway | 256 | $30-39m |
| 44 | 46 | Chapman Taylor | UK | 255 | $40-49m |
| 45 | 57 | Bates Smart | Australia | 250 | $40-49m |
| 46 | 47 | IDOM | Spain | 243 | $50-59m |
| 47 | 20 | Kohn Pedersen Fox | USA | 240 | |
| 48 | 51 | Aukett Swanke | UK | 239 | $30-39m |
| 49 | 53 | Aidea | Philippines | 231 | $10-19m |
| 50 | 52 | Ishimoto Architectural & Engineering Firm | Japan | 221 | $70-79m |
| 51 | 50 | Ronald Lu & Partners | China | 219 | $50-59m |
| 52 | 49 | Leo A Daly | USA | 214 | $160-169m |
| 53 | 59= | Allford Hall Monaghan Morris | UK | 209 | £40-49 |
| 54 | 54 | Populous | USA | 207 | $100-109m |
| 55 | 58 | Buchan Group | Australia | 204 | $50-59m |
| 56 | 61 | EHAF Consulting Engineers | Egypt | 202 | $50-59m |
| 57 | 68 | National Engineering Bureau | UAE | 198 | $40-49 |
| 58 | 63 | AXS Satow Inc. | Japan | 190 | $70-79m |
| 59 | 76 | Archetype Group | Vietnam | 189 | £20-29m |
| 60 | 55 | Wong Tung & Partners Limited | China | 188 | $50-59m |
| 61 | Dennis Lau & Ng Chun Man Architects & Engineers | China | 183 | $80-89m | |
| 62 | 59= | B+H Architects | Canada | 179 | $40-49m |
| 63 | Tabanlioglu Architects | Turkey | 177 | $100-109m | |
| 64 | 65 | Jaspers-Eyers Architects | Belgium | 175 | $20-29m |
| 65 | 68 | PBK | USA | 173 | $60-69m |
| 66= | 62 | Broadway Malyan | UK | 170 | |
| 66= | 80 | DSP Design Associates | India | 170 | $5-9m |
| 66= | Gerber Architekten | Germany | 170 | $10-19m | |
| 66= | 66= | GVA | Jalisco | 170 | $20-29m |
| 70 | 71 | Sheppard Robson | UK | 167 | $30-39m |
| 71 | 89 | GHDWoodhead | Australia | 163 | $50-59m |
| 72 | 65= | C.F. Møller | Denmark | 162 | $40-49m |
| 73 | 74 | Wilmotte & Associés | France | 160 | $30-39m |
| 74 | 78 | Lemay | Canada | 155 | $50-59m |
| 75 | 76 | Valode & Pistre Architects | France | 154 | $30-39m |
| 76 | 110 | UNStudio | Holland | 150 | $20-29m |
| 77= | 77 | Allies and Morrison | UK | 147 | $50-59m |
| 77= | Corgan | USA | 147 | $90-99m | |
| 77= | 72 | Page | USA | 147 | $120-129m |
| 80 | 80 | AHR | UK | 141 | $30-39m |
| 81 | 82= | Henning Larsen Architects | Denmark | 139 | $30-39m |
| 82 | Itten+Brechbühl | Switzerland | 138 | $40-49m | |
| 83 | 81 | Scott Brownrigg | UK | 133 | $30-39m |
| 84 | 84= | CP Kukreja Architects | India | 130 | $5-9m |
| 85= | 96 | MG2 | USA | 129 | $50-59m |
| 85= | 92= | Sikka Associates | India | 129 | Under $5m |
| 87 | 88 | Morphogenesis | India | 127 | $5-9m |
| 88 | 82= | Purcell | UK | 124 | $20-29m |
| 89= | 104 | BIG - Bjarke Ingels Group | Denmark | 119 | $60-69m |
| 89= | 91 | Gomez Vazquez International | Mexico | 119 | $10-19m |
| 91 | 99= | 10 DESIGN | UK | 113 | $20-29m |
| 92 | Feilden Clegg Bradley Studios | UK | 110 | $20-29m | |
| 93 | 98 | Progetto CMR Engineering Integrated Services | Italy | 105 | $10-19m |
| 94 | 92= | Showa Sekkei | Japan | 104 | |
| 95= | 64 | Henn | Germany | 101 | $60-69m |
| 95= | tp bennett | UK | 101 | $30-39m | |
| 97 | Architectus | Australia | 100 | $40-49m | |
| 98= | 99= | EPR Architects | UK | 98 | $10-19m |
| 98= | Nordic Office of Architecture | Norway | 98 | $20-29m | |
| 100 | Hames Sharley | Australia | 92 | $20-29m | |






No comments yet